<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Adoption</title>
	<atom:link href="http://www.brandadoption.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandadoption.com</link>
	<description>Social Media with Legs</description>
	<lastBuildDate>Tue, 15 May 2012 22:57:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Ready To Enhance Your Brand Engagement on Facebook?</title>
		<link>http://www.brandadoption.com/news/ready-to-enhance-your-brand-engagement-on-facebook/</link>
		<comments>http://www.brandadoption.com/news/ready-to-enhance-your-brand-engagement-on-facebook/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:31:38 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Adoption]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Enhance]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[social platforms]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4315</guid>
		<description><![CDATA[Leyl Master Black posted on Mashable.com 4 amazing tools that help enhance brand engagement. The whole marketing series is presented by Webtrends&#8230; to get their full guide here.  Download now. Black writes, &#8220;while most marketers are currently using the myriad applications that allow them to run their ongoing programs, they may not be as familiar with [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/ready-to-enhance-your-brand-engagement-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Brand Loyalist Born or Developed?</title>
		<link>http://www.brandadoption.com/news/are-brand-loyalist-born-or-developed/</link>
		<comments>http://www.brandadoption.com/news/are-brand-loyalist-born-or-developed/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:49:57 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ambassadors]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Adoption]]></category>
		<category><![CDATA[evangelist]]></category>
		<category><![CDATA[loyalist]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4310</guid>
		<description><![CDATA[Alex Goldfayn posted a recent article on Mashable.com Goldfayn hits the nail on the head as he describes Brand Evangalists.  Goldfayn writes, &#8221;When you have evangelists for your product or service, you have the best possible kind of customer. Your evangelists are passionate, loyal, and thrilled to recommend you. They are communicators — when it matters. [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/are-brand-loyalist-born-or-developed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Rep Network Fueled By Millennials</title>
		<link>http://www.brandadoption.com/news/university-network-fueled-by-millennials/</link>
		<comments>http://www.brandadoption.com/news/university-network-fueled-by-millennials/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:57:10 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brand Adoption]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Gen-Y]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[millennials]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[University Rep]]></category>
		<category><![CDATA[UREP]]></category>
		<category><![CDATA[WOM]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4305</guid>
		<description><![CDATA[Millennials- This is definitely a term that you will be hearing more and more. In fact, “Hearing” about them might be the wrong way to put it; truth is, you will most likely read about them in a post, tweet, blog, or news feed. That’s because Millennials (ages 18-29) are spending more and more time [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/university-network-fueled-by-millennials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List: PR Tools To Make Your Life Easier</title>
		<link>http://www.brandadoption.com/news/list-pr-tools-make-your-life-easier/</link>
		<comments>http://www.brandadoption.com/news/list-pr-tools-make-your-life-easier/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:41:17 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[Brand Adoption]]></category>
		<category><![CDATA[Do's and Don'ts]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[namechk]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4296</guid>
		<description><![CDATA[On PRdaily.com, Mark Pack complies a list of &#8220;incredibly useful digital tools&#8221; for PR.  Some you may already be using &#8211; some you may never have heard of &#8211; some you may be using and just not getting the most out of it.  Digital tools, just like normal tools, don&#8217;t work unless the user is [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/list-pr-tools-make-your-life-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful Word of Mouth</title>
		<link>http://www.brandadoption.com/blog/powerful-word-of-mouth/</link>
		<comments>http://www.brandadoption.com/blog/powerful-word-of-mouth/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:42:07 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brand Adoption]]></category>
		<category><![CDATA[brand ambassadors]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Do's and Don'ts]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mouth]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Powerful]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Shopper]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[WOM]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4269</guid>
		<description><![CDATA[Joe Bush wrote an amazing piece for the Path to Purchase Institute on the power of Word of Mouth Marketing (WOM). KEY INSIGHTS: &#8220;Gone are the days when &#8216;word of mouth&#8217; was simply a free benefit to deserving brands.&#8221;  Bush reports that WOM marketing is now an increasing part of companies operational expense. The Word [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/blog/powerful-word-of-mouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Million downloads of Instagram for Android</title>
		<link>http://www.brandadoption.com/news/1-million-downloads-of-instagram-for-android/</link>
		<comments>http://www.brandadoption.com/news/1-million-downloads-of-instagram-for-android/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:17:37 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Brand Adoption]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[Do's and Don'ts]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[instgram]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4266</guid>
		<description><![CDATA[Angela Moscaritolo, like many writers, woke up this morning knowing that Instagram would be the talk of the web. After a month of Facebook Timeline dominating the headlines &#8211; it is Google Play, formerly &#8220;Android Market,&#8221; and Instagram taking the top spot. Over 1 Million Android downloads within 24 hours of its release. Get ready [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/1-million-downloads-of-instagram-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline Touts Lift in Brand Page Engagement</title>
		<link>http://www.brandadoption.com/news/facebook-timeline-touts-lift-in-brand-page-engagement/</link>
		<comments>http://www.brandadoption.com/news/facebook-timeline-touts-lift-in-brand-page-engagement/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:44:00 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Adoption]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[Do's and Don'ts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Likes]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4256</guid>
		<description><![CDATA[Just a day before Facebook timeline becomes mandatory for all Brand Pages &#8211; We read on Mashable that the change might not be so bad.  Todd Wasserman highlights a recent study on Facebook&#8217;s timeline that would suggest that these new brand timelines might actually create a better relationship between companies and consumers.  Wasserman says, &#8220;If [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/facebook-timeline-touts-lift-in-brand-page-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips To Get Your Facebook Timeline In Shape</title>
		<link>http://www.brandadoption.com/news/tips-to-improve-facebook-timeline/</link>
		<comments>http://www.brandadoption.com/news/tips-to-improve-facebook-timeline/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:27:55 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brand Adoption]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[Do's and Don'ts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Likes]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing ROI]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4252</guid>
		<description><![CDATA[Brands are being forced to update its pages to timeline.  Marketers are at their desks going crazy!  How are they going to get more people to like their page if they cannot self-promoting tabs?! Don&#8217;t stress &#8211; Pam Moore has complied 15 tips that you should know before the big change. Read All 15 Tips [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/tips-to-improve-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeter Problems?  Why People Are Not Following You Back</title>
		<link>http://www.brandadoption.com/news/tweeter-problems-why-people-are-not-following-you-back/</link>
		<comments>http://www.brandadoption.com/news/tweeter-problems-why-people-are-not-following-you-back/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:51:13 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Brand Adoption]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[Do's and Don'ts]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4243</guid>
		<description><![CDATA[Having Tweeter problems? It is normal to get discouraged because social media platforms are not going as well as you thought they would be &#8211; if it were easy everyone would have 234 Million &#8220;followers.&#8221; Liz Borod Wright blogged about #twitter problem and provided some great tips on why people may not be following you [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/tweeter-problems-why-people-are-not-following-you-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Pinterest For You And Your Brand?</title>
		<link>http://www.brandadoption.com/news/is-pinterest-for-your-brand-infographic/</link>
		<comments>http://www.brandadoption.com/news/is-pinterest-for-your-brand-infographic/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:31:39 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brand Adoption]]></category>
		<category><![CDATA[Do's and Don'ts]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4235</guid>
		<description><![CDATA[The fear of most marketers- missing out on a huge flow of traffic that can be directed at their brand.  The latest and greatest headache&#8230; Pinterest!  We have often posted about the pros and cons of Pinterest &#8211; Mashable has also weighed in on this heated issue.  Jeremy Cabalona writes for Mashable and says, &#8220;If [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/is-pinterest-for-your-brand-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

