<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Adoption</title>
	<atom:link href="http://www.brandadoption.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandadoption.com</link>
	<description>Social Media with Legs</description>
	<lastBuildDate>Thu, 09 May 2013 01:55:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>LinkMe Displays Texts, Social-Media Alerts on Your Wrist</title>
		<link>http://www.brandadoption.com/news/4536/</link>
		<comments>http://www.brandadoption.com/news/4536/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 00:25:05 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[LinkMe]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4536</guid>
		<description><![CDATA[LinkMe Displays Texts, Social-Media Alerts on Your Wrist &#160; Move over, Apple and Samsung. While two of tech&#8217;s biggest companies are reportedly developing smart watches, startup LinkMe has already gotten a head start. LinkMe is a Bluetooth-enabled device that lets users view incoming text messages or social-media alerts on their wrist. They send a message [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/4536/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Launches Web Analytics to Track Popular Content</title>
		<link>http://www.brandadoption.com/news/4526/</link>
		<comments>http://www.brandadoption.com/news/4526/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 23:54:54 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Curalate]]></category>
		<category><![CDATA[Pinfluencer]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4526</guid>
		<description><![CDATA[Pinterest Launches Web Analytics to Track Popular Content Pinterest today became more measurable to brands and bloggers alike by launching web analytics that shed light on how images shared there resonate with users. Available to any account that&#8217;s gone through the automated verification process on its web site, Pinterest&#8217;s new analytics tool lets accounts track [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/4526/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Dead Simple Ways to Track Social Media ROI</title>
		<link>http://www.brandadoption.com/news/5-dead-simple-ways-to-track-social-media-roi/</link>
		<comments>http://www.brandadoption.com/news/5-dead-simple-ways-to-track-social-media-roi/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 14:36:45 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brand Adoption]]></category>
		<category><![CDATA[marketing ROI]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4503</guid>
		<description><![CDATA[Todd Wasserman recently wrote on mashable, &#8220;There are a few dead simple ways to track ROI that don&#8217;t require a mixed media modeling program or a staff of math nerds.&#8221; Here is our favorite from his list; 3. Conversion Measurement Another new Facebook tool for measuring ROI is Conversion Measurement. Conversion Measurement lets advertisers track the [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/5-dead-simple-ways-to-track-social-media-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Ensure Your Business is Found on New Facebook Graph Search</title>
		<link>http://www.brandadoption.com/news/how-to-ensure-your-business-is-found-on-new-facebook-graph-search/</link>
		<comments>http://www.brandadoption.com/news/how-to-ensure-your-business-is-found-on-new-facebook-graph-search/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 16:24:15 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4488</guid>
		<description><![CDATA[Once again Facebook will put marketing departments all over the world in a mad rush.  Why?  The new ability to search through pictures, aka Graph Search. Howard Lo, for Small Talk, writes about how to ensure your business isn&#8217;t left in the dust. &#160; Lo writes, &#8220;Number of likes becomes more important&#8211;since search will begin with [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/how-to-ensure-your-business-is-found-on-new-facebook-graph-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Instagram Going Too Far?</title>
		<link>http://www.brandadoption.com/news/is-instagram-going-too-far/</link>
		<comments>http://www.brandadoption.com/news/is-instagram-going-too-far/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 15:39:54 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[privacy policy]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4483</guid>
		<description><![CDATA[For many of us &#8211; Clicking &#8220;I Accept&#8221; without reading the terms and conditions is a common occurrence.  The famous photo-sharing app Instagram was hoping that would be the case with its upcoming updates to its terms and conditions. Declan McCullagh writes on cnet.com, &#8220;Instagram said today that it has the perpetual right to sell users&#8217; photographs without payment [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/is-instagram-going-too-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/12/12 &#8211; Why Not Review The Year On Twitter</title>
		<link>http://www.brandadoption.com/news/why-not-review-the-year-on-twitter/</link>
		<comments>http://www.brandadoption.com/news/why-not-review-the-year-on-twitter/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 16:16:55 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4476</guid>
		<description><![CDATA[If you haven&#8217;t jumped on board twitter because you think it is just a fad, or if there is just not enough time in the day to tweet. The 2012 year in review from Twitter may help you realize that there is a whole world out there&#8230; and they could be talking about YOU!  Don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/why-not-review-the-year-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your 2013 Social Media Marketing Plan From &#8220;A&#8221; All The Way To &#8220;Z&#8221;</title>
		<link>http://www.brandadoption.com/news/your-2013-social-media-marketing-plan-from-a-all-the-way-to-z/</link>
		<comments>http://www.brandadoption.com/news/your-2013-social-media-marketing-plan-from-a-all-the-way-to-z/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 16:17:37 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[updating]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4471</guid>
		<description><![CDATA[Melinda F. Emerson, blogs on The New York Times website about the 2013 Social Media Marketing Plan.  Yep- that elephant in the room for most small business owners.  From blogs to Pinterest to that 24-hour/7-days a week twitter feed&#8230; Staying on top of Social Media can be a daunting task. Emerson writes, &#8220;Maybe you set [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/your-2013-social-media-marketing-plan-from-a-all-the-way-to-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mamma Chia Founder and CEO Janie Hoffman Named BevNET’s Person of the Year</title>
		<link>http://www.brandadoption.com/news/4530/</link>
		<comments>http://www.brandadoption.com/news/4530/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 16:03:30 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BEVNET]]></category>
		<category><![CDATA[chia-based]]></category>
		<category><![CDATA[Janie Hoffman]]></category>
		<category><![CDATA[Mama Chia]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4530</guid>
		<description><![CDATA[Mamma Chia Founder and CEO Janie Hoffman Named BevNET’s Person of the Year Award Recognizes Category Leadership and Overall Impact on Beverage Industry BONSALL, Calif.&#8211;(BUSINESS WIRE)&#8211; Janie Hoffman, founder and CEO of Mamma Chia, a conscious and sustainable company that offers delicious, high quality, organic chia-based beverages, has been named “Person of the Year” at [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/4530/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Double Check Your Facebook Cover Photo</title>
		<link>http://www.brandadoption.com/news/double-check-your-facebook-cover-photo/</link>
		<comments>http://www.brandadoption.com/news/double-check-your-facebook-cover-photo/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 16:43:14 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4463</guid>
		<description><![CDATA[When Facebook introduced company timeline pages they provided a strict warning &#8211; don&#8217;t break copyright laws and don&#8217;t overly promote.  According to a recent article on Mashable.com, Facebook is cracking down on personal and company cover photos.  Pete Pachal writes, &#8220;I first encountered the issue yesterday when Facebook ostensibly removed a promotional still from the TV [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/double-check-your-facebook-cover-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerball Set To Break Records: Social Media Proves It</title>
		<link>http://www.brandadoption.com/news/powerball-set-to-break-records-social-media-proves-it/</link>
		<comments>http://www.brandadoption.com/news/powerball-set-to-break-records-social-media-proves-it/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 16:00:33 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[powerball]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4457</guid>
		<description><![CDATA[Chris Taylor on Mashable highlights the record breaking Powerball drawing Wednesday. The odds pretty much say YOU will not win over half a billion dollars, but that is not stoping the social sphere from sharing its excitement. Taylor writes, &#8220;If you needed a reason not to buy a ticket for Wednesday’s $500 million-plus Powerball lottery, here are [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/powerball-set-to-break-records-social-media-proves-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
