<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Adoption</title>
	<atom:link href="http://www.brandadoption.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandadoption.com</link>
	<description>Social Media with Legs</description>
	<lastBuildDate>Mon, 20 Feb 2012 18:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>10 Advanced SEO Tactics That Will Increase Your Blog’s Traffic</title>
		<link>http://www.brandadoption.com/news/10-advanced-seo-tactics-that-will-increase-your-blog%e2%80%99s-traffic/</link>
		<comments>http://www.brandadoption.com/news/10-advanced-seo-tactics-that-will-increase-your-blog%e2%80%99s-traffic/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:54:56 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Adoption]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[Do's and Don'ts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4102</guid>
		<description><![CDATA[Searchenginejournal.com posted an amazing blog on 10 advance SEO tactics that YOU can use to build your traffic.  When some see SEO &#8211; it is kind of like reading a foreign language.  To help you better understand the importance, and get you familiar with some amazing tips - read the full post here. To give [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/10-advanced-seo-tactics-that-will-increase-your-blog%e2%80%99s-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media effects Search Engine Results</title>
		<link>http://www.brandadoption.com/news/social-media-effects-search-engine-results/</link>
		<comments>http://www.brandadoption.com/news/social-media-effects-search-engine-results/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:26:10 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brand Adoption]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4088</guid>
		<description><![CDATA[The world of Search Engine technology is changing. Currently those sites that are most optimized and have the most inbound links yield the best results in search engines. However, companies like Google are beginning to integrate your social experience. Google has their Google +, which increases the rank of sites that have been recommended within [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/social-media-effects-search-engine-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Do Sports Fans Love Social Media?</title>
		<link>http://www.brandadoption.com/news/how-much-do-sports-fans-love-social-media/</link>
		<comments>http://www.brandadoption.com/news/how-much-do-sports-fans-love-social-media/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:10:12 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brand Adoption]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gmr marketing]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4106</guid>
		<description><![CDATA[Sports &#8211; connecting people on a whole new level.  GMR Marketing went out and compiled a bunch of very interesting data, and what better way to show the results- that&#8217;s right- an infographic!]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/how-much-do-sports-fans-love-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewbix Empowers YouTube Videos for More Clicks</title>
		<link>http://www.brandadoption.com/news/viewbix-empowers-youtube-videos-for-more-clicks-2/</link>
		<comments>http://www.brandadoption.com/news/viewbix-empowers-youtube-videos-for-more-clicks-2/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:12:50 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brand Adoption]]></category>
		<category><![CDATA[business resource]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[youtube marketing]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4063</guid>
		<description><![CDATA[An upcoming company called Viewbix has developed an application software that is embedded on youtube videos. The amazing thing with this is these interactive tabs in fact sit inside the video themselves. What&#8217;s the benefit? Viewbix turns any embedded video into a call to action, placing viewers one click closer to making a purchase. The [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/viewbix-empowers-youtube-videos-for-more-clicks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Social! Talk About the Weather</title>
		<link>http://www.brandadoption.com/news/get-social-talk-about-the-weather/</link>
		<comments>http://www.brandadoption.com/news/get-social-talk-about-the-weather/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:06:31 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brand Adoption]]></category>
		<category><![CDATA[buzz marketing]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Metwit]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[viral effect]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4080</guid>
		<description><![CDATA[Weather Gets Social! We can only imagine there is a large group of people that have been waiting years to take their weather comments to the world.  Socialmediatoday.com introduces the new site that is that weather platform. &#8220;People are curious, and want to know what the rest of the world is thinking…and especially during weather-related [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/get-social-talk-about-the-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Americans are Spending their Media Time… and Money</title>
		<link>http://www.brandadoption.com/news/how-americans-are-spending-their-media-time%e2%80%a6-and-money/</link>
		<comments>http://www.brandadoption.com/news/how-americans-are-spending-their-media-time%e2%80%a6-and-money/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:56:45 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Brand Adoption]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4074</guid>
		<description><![CDATA[Nielsen&#8217;s blog provides us some insight on how Americans are wasting spending their time.  But that&#8217;s not all, Nielsen even sheds some light on where people are spending their money! The blog reads, &#8220;Americans spend more than 33 hours per week watching video across the screens, according to the latest Nielsen Cross-Platform Report. But how [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/how-americans-are-spending-their-media-time%e2%80%a6-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want People to Return Your Emails? Avoid These Words</title>
		<link>http://www.brandadoption.com/news/want-people-to-return-your-emails-avoid-these-words/</link>
		<comments>http://www.brandadoption.com/news/want-people-to-return-your-emails-avoid-these-words/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:47:25 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brand Adoption]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[Do's and Don'ts]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4051</guid>
		<description><![CDATA[Do you think Email is an art? When your inbox is flooded with 200-300 a day&#8230;you may say it is a very specialized art form. Data from Baydin, the makers of email plugin Boomerang, reveals the following infographic:]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/want-people-to-return-your-emails-avoid-these-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace policies on tweeting</title>
		<link>http://www.brandadoption.com/news/workplace-policies-on-tweeting/</link>
		<comments>http://www.brandadoption.com/news/workplace-policies-on-tweeting/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:09:02 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Brand Adoption]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[Do's and Don'ts]]></category>
		<category><![CDATA[H&M]]></category>
		<category><![CDATA[Roland Martin]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4043</guid>
		<description><![CDATA[140 characters or less &#8211; a touch of a smart phone &#8211; the tweet is floating on the World Wide Web for all to see.  Nedra Rhone of the Atlanta Journal-Constitution writes about CNN analyst Roland Martin, as he has become the latest employee to be suspended for a Twitter post. Martin added his two [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/workplace-policies-on-tweeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Tips for Selling on Facebook</title>
		<link>http://www.brandadoption.com/news/15-tips-for-selling-on-facebook/</link>
		<comments>http://www.brandadoption.com/news/15-tips-for-selling-on-facebook/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:30:29 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Brand Adoption]]></category>
		<category><![CDATA[creative ideas]]></category>
		<category><![CDATA[e commerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4032</guid>
		<description><![CDATA[Facebook is huge, and using it for your small business is a gateway for growth. In addition to creating an online presence and developing brand awareness, the growth of e-commerce on Facebook (dubbed F-commerce) allows you to bring in revenue. Being able to sell on Facebook is extremely powerful: largely because customers do not have [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/15-tips-for-selling-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Hear? Facebook Files S-1 for $5 Billion IPO</title>
		<link>http://www.brandadoption.com/news/did-you-hear-facebook-files-s-1-for-5-billion-ipo/</link>
		<comments>http://www.brandadoption.com/news/did-you-hear-facebook-files-s-1-for-5-billion-ipo/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:34:15 +0000</pubDate>
		<dc:creator>Brand Adoption</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Brand Adoption]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Likes]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.brandadoption.com/?p=4047</guid>
		<description><![CDATA[Facebook officially filed an S-1  for an initial public offering seeking to raise $5 billion. Here are a few key findings… - 845 million monthly active users, year over year growth of 39% - 483 million daily active users as of December, year over year growth of 48% - 425 million monthly mobile users - [...]]]></description>
		<wfw:commentRss>http://www.brandadoption.com/news/did-you-hear-facebook-files-s-1-for-5-billion-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

